Our math summer camp list has been updated, with one new addition (Campersand).
There are math camps all over the country, some free, some not. A few admit everyone they can fit, others ask you to complete an application, write an essay, or do a bit of a math 'try out'. The table below can help you make a choice. Some things to note:
UPDATED MARCH 11, 2024
Name | Grade/Ages | Location/Dates | Application Due and Requirements | Financial Info |
---|---|---|---|---|
MC2 | Rising 6th, 7th, 8th, 9th | Chicago, IL 7/9-7/19 | Lottery Opens 4/8, runs 5/6 | Free |
MC2 | Rising 10th, 11th, 12th | Chicago, IL 7/8-7/12 | Lottery Opens 4/8, runs 5/6 | Free (Student Stipend) |
UIC YSP | Rising 9th to 13th | Chicago, IL, 7/8-8/2 (you can sign up for 1, 2, 3,or all 4 weeks!) | Open, Rolling, Lottery for Rising 8th | Free |
UChicago YSP | Rising 7th to 12th | Chicago, IL, 7/1-7/26 | App Due 4/12, Essay, teacher recommendation, transcript | $250-$1,000, based on family income, ‘suggested’ |
HCSSiM | Grades ~9-12 | Amherst, MA, 6/30-8/10 | ~March, App form, ‘Interesting Test’ | Free for families with income below $68,000 |
Mathily | Grades 9-12 | Bryn Mawr, PA, 6/30-8/3 | ~April 30, App form, recommendation, ‘Exam Assessing Readiness’ | Fees waived for some students |
Math Camp | Ages 13-18 | Tacoma, WA, 6/30-8/4 | March 6, App form, recommendations, essay, ‘Qualifying Quiz’ | Free for families with income below $75,000 |
MathPath | Ages 11-14 | Kansas City, MO, 6/30-7/28 | 2/15 best, up to April, App form, recommendations, ‘Qualifying Test’ | Sliding scale from $0 |
PROMYS | Ages 14-18 | Boston, MA, 6/30-8/10 | March 1st, App form, recommendations, transcript, ‘Challenging Problem Set’ | Free for families with income below $80,000 |
Sigma Camp | Ages 12-16 | Sharon, CT, 8/18-8/25 | Application opens March 1st, TBA | TBA |
Texas Mathworks | Grades 9-12 | San Marcos, TX, 6/16-7/27 | April 15, App form, essay, transcript, recommendation | Contact mathworks@txstate.edu |
Wolfram | Under age 18 | Boston, MA 6/25-7/13 | December until full, App form, coding challenge, interview | “Need based aid is available” |
Campersand | Age 9 to HS | Albuquerque, NM 6/23-6/29 | March 14, Exploration Problems | $1,700 + housing |
Jane St. AMP | Graduating 12 | New York City | March 13, App form | All expenses paid, $5,000 scholarship |
Jane St. Unboxed | Graduating 12 | New York City | TBA | All expenses paid, $2,000 scholarship |
Po-Shen Loh Live | Grades 5-10 | Online | TBA | $800, scholarships available |
Find Us On:
501(c)3 Non-Profit #EIN 45-2071512