Greetings MC2 Folks!
While it still feels very much like winter here in Chicago, many families are beginning to think about their plans for Summer math enrichment. There are math programs all over the country, some free, some not. A few admit everyone they can fit, others ask applicants to complete an application, write an essay, or submit a math problem set. The table below can help you make a choice. Some things to note:
Program | Grade / Age | Location | Dates | Application Info | Financial Info |
---|---|---|---|---|---|
MC2 | Middle School (Rising 6th, 7th, 8th) | Chicago, IL | July 7 - July 18 | Free | Free, some students can qualify for a stipendstipends |
MC2 | High School (Rising 9th, 10th, 11th, 12th) | Chicago, IL | July 7 - July 18 | Free | Free, College Pathways students can qualify for a stipend |
UIC YSP | Rising 9th to 13th | Chicago, IL | July 7 - August 1 | Due May 1 | Free |
UChicago YSP | Rising 7th to 12th | Chicago, IL | June 30 - July 25 | Due April 11 | Suggested fees $250-$1,000 based on family income |
HCSSiM | Grades 9-12 | Amherst, MA | June 29 - August 9 | App due in March, 'Interesting Test' | Free for families with income below $85,000 |
Mathily | Grades 9-12 | Bryn Mawr, PA | June 22 - July 26 | Rolling admissions in Spring, 'Exam Assessing Readiness' | Fees waived for some students |
Math Camp | Ages 13-18 | Portland, OR | June 29 - August 3 | February 26, 'Qualifying Quiz', References | Free for families with income below $100,000 |
MathPath | Ages 11-14 | South Hadley, MA | June 29 - July 27 | Mid-February best, up to April, App form, recommendations, ‘Qualifying Test’ | Sliding scale from $0 |
National Math Camp: Conway | Ages 11-14 | Claremont, CA | June 15 - 28 or June 29 - July 12 | March 14, App form, 'Problem Set' | Sliding scale from $0 |
National Math Camp: Sierpinski | Ages 11-14 | Raleigh, NC | July 6 - 19 or July 20 - August 2 | March 14, App form, 'Problem Set' | Sliding scale from $0 |
PROMYS | Ages 14-18 | Boston, MA | June 29 - August 9 | March 3, App form, recommendations, transcript, ‘Challenging Problem Set’ | Free for families with income below $80,000 |
Sigma Camp | Ages 12-16 | Sharon, CT | August 2-9 | April 15 | Need-based, some reserved for underrepresented groups |
Texas Mathworks | Grades 9-12 | San Marcos, TX | June 15 - July 26 | April 15, App form, essay, transcript, recommendation | Need-based |
Wolfram | Under age 18 | Boston, MA | June 25 - July 12 | April 15, App form, coding challenge, interview | Need-based |
Campersand | Age 9 to 18 | Albuquerque, NM | July 6 - 12 | March 14, Exploration Problems | $1,700 + housing |
Jane St. AMP | Graduating HS Senior | New York, NY | June 30 - August 1 | March 13, App form | All expenses paid, $5,000 scholarship |
Po-Shen Loh Live | Grades 5-10 | Online | Flexible, many options | As filled, Diagnostic tests | $~20/hour, ~$800 for full course |
Michigan Math and Science Scholars | Rising 10th - 12th | Ann Arbor, MI | Three 2 Week Sessions, June 22 - August 1 | Rolling admissions until courses filled | Need-based |
Find Us On:
501(c)3 Non-Profit #EIN 45-2071512